|
Mining Stocks and Bonds, Page 1 |
| Credit Card
Orders: 1) Click The Add to Cart button to add items to your order. 2) Review your order click, View Shopping Cart. 3. Click Checkout to pay by credit card |
|
Own A Piece Of
History |
|
Catalog Pages Railroads: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Mining: 1 2 3 4 5 6 7 Banking, Insurance, Real Estate, Government: 1 2 3 4 Oil, Gas, Utilities: 1 2 Manufacturing: 1 2 |
Catalog Pages Miscellaneous Stocks: 1 Non-USA Stocks & Bonds: 1 Large Currency: 1 Fractional Currency: 1 |
|
Click To View |
Description |
Qty In Stk |
Inv. Number |
Price USD |
BUY |
| Acacia Gold Mining Co. (Cripple Creek), 1895 | 1 | 20010729013 | $40.00 | ||
| Alder Gulch Consolidated Mining Co, 1880s | 1 | 20020409003 | $20.00 | ||
| Allegheny Mining Co. (Leadville) 1888 | 1 | 20010723007 | $100.00 | ||
| Alta Silver Mining Company, 1900s | 1 | 20010610004 | $17.00 | ||
| Ambergris Consolidated Mining Co., 1900's | 1 | 20010729016 | $18.00 | ||
| Ambergris Mines Co., 1918 | 1 | 20010729022 | $16.00 | ||
| American Dredging Co, 1894 | 1 | 20020512001 | $90.00 | ||
| American Dredging Co, 1913 | 1 | 20020512002 | $52.00 | ||
| American Uranium Mining, 1955 | 1 | 20010613002 | $16.00 | ||
| Banded Peak Land & Mining Co, 1890s | 1 | 20020306008 | $16.00 | ||
| Belleview Divide Mines Corp. 1900's | 1 | 20010729011 | $16.00 | ||
| Bi-Metalic Divide Mining Co., 1919 | 1 | 20011024006 | $33.00 | ||
| Black Bear War Eagle Gold Mines, 1880s | 1 | 20020409002 | $16.00 | ||
| Blue Diamond Granite Co, 1900s | 1 | 20020629015 | $17.00 | ||
| Boston & New Haven Copper Co, 1902 | 1 | 20010802002 | $25.00 | ||
| Brown Eyed Queen Mining Co, 1890's | 1 | 20010614009 | $21.00 | ||
| Brown Eyed Queen Mining Co, 1890's | 1 | 20010614008 | $21.00 | ||
| Bull Valley Gold Mine Co, 1916 | 1 | 20010729020 | $16.00 | ||
| Bull Valley Gold Mines Co, 1916 | 1 | 20020502003 | $16.00 | ||
| Bunker Hill Consolidated Mining Co, 1921 | 1 | 20010718010 | $19.00 | ||
| Butte & London Copper Development Co, 1907 | 1 | 20011022001 | $25.00 | ||
| Butte Georgetown Mining & Milling Co. | 1 | 20010707001 | $16.00 | ||
| Butterfly Consolidated Mines, 1900s | 1 | 20020306007 | $16.00 |
| Credit Card
Orders: 1) Click The Add to Cart button to add items to your order. 2) Review your order click, View Shopping Cart. 3. Click Checkout to pay by credit card |
|
Own A Piece Of
History |
|
Catalog Pages Railroads: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Mining: 1 2 3 4 5 6 7 Banking, Insurance, Real Estate, Government: 1 2 3 4 Oil, Gas, Utilities: 1 2 Manufacturing: 1 2 |
Catalog Pages Miscellaneous Stocks: 1 Non-USA Stocks & Bonds: 1 Large Currency: 1 Fractional Currency: 1 |
Scripophily Has Collector Value Only
Copyright © Ohio Valley
Collect, 2008