|
Mining Stocks and Bonds, Page 2 |
| Credit Card
Orders: 1) Click The Add to Cart button to add items to your order. 2) Review your order click, View Shopping Cart. 3. Click Checkout to pay by credit card |
|
Own A Piece Of
History |
|
Catalog Pages Railroads: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Mining: 1 2 3 4 5 6 7 Banking, Insurance, Real Estate, Government: 1 2 3 4 Oil, Gas, Utilities: 1 2 Manufacturing: 1 2 |
Catalog Pages Miscellaneous Stocks: 1 Non-USA Stocks & Bonds: 1 Large Currency: 1 Fractional Currency: 1 |
|
Click To View |
Description |
Qty In Stk |
Inv. Number |
Price USD |
BUY |
| Cactus Mining Co, 1889 | 1 | 20010730013 | $35.00 | ||
| Calaveras Water Mining Co, 1880s | 1 | 20020902001 | $16.00 | ||
| Campbell's Creek Coal Co, 1928 | 1 | 20010622003 | $57.00 | ||
| Caribou Mining & Development Co, 1900s | 1 | 20020502004 | $17.00 | ||
| Chickamonstone Copper Mining Co, 1900s | 1 | 20020731002 | $27.00 | ||
| Copper Range Co, 1955 | 1 | 20020616002 | $17.00 | ||
| Copper Range Co, 1950 | 1 | 20020616003 | $17.00 | ||
| Copper Range Co, 1950 | 1 | 20020616004 | $17.00 | ||
| Copper Range Co, 1955 | 1 | 20020616005 | $17.00 | ||
| Cobalt Exploration & Mining Co, 1906 | 1 | 20010612001 | $41.00 | ||
| Consolidated Manganese Co. Inc, 1921 | 1 | 20010621001 | $27.00 | ||
| Consolidated Virginia & Andes Corp, 1933 | 1 | 20010704004 | $23.00 | ||
| Copper King Mining & Smelting Co, 1900's | 1 | 20010729014 | $33.00 | ||
| Cripple Creek Gold Milling Co, 1890's | 1 | 20010705001 | $67.00 | ||
| Cumberland-Mansfield Coal & Power Co, 1909 | 1 | 20020310002 | $17.00 | ||
| Dewey Portland Cement Company | 1 | 20010611058 | $15.00 | ||
| Dillsburg Copper, Lead, & Iron Co, 1800's | 1 | 20010616006 | $17.00 | ||
| Eastern Idaho Mining & Water Co, 1880's | 1 | 20010727001 | $29.00 |
| Credit Card
Orders: 1) Click The Add to Cart button to add items to your order. 2) Review your order click, View Shopping Cart. 3. Click Checkout to pay by credit card |
|
Own A Piece Of
History |
|
Catalog Pages Railroads: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Mining: 1 2 3 4 5 6 7 Banking, Insurance, Real Estate, Government: 1 2 3 4 Oil, Gas, Utilities: 1 2 Manufacturing: 1 2 |
Catalog Pages Miscellaneous Stocks: 1 Non-USA Stocks & Bonds: 1 Large Currency: 1 Fractional Currency: 1 |
Scripophily Has Collector Value Only
Copyright © Ohio Valley
Collectibles, 2008