|
Mining Stocks and Bonds, Page 3 |
| Credit Card
Orders: 1) Click The Add to Cart button to add items to your order. 2) Review your order click, View Shopping Cart. 3. Click Checkout to pay by credit card |
|
Own A Piece Of
History |
|
Catalog Pages Railroads: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Mining: 1 2 3 4 5 6 7 Banking, Insurance, Real Estate, Government: 1 2 3 4 Oil, Gas, Utilities: 1 2 Manufacturing: 1 2 |
Catalog Pages Miscellaneous Stocks: 1 Non-USA Stocks & Bonds: 1 Large Currency: 1 Fractional Currency: 1 |
|
Click To View |
Description |
Qty In Stk |
Inv. Number |
Price USD |
BUY |
| El Dorado Mining Co, 1870's | 1 | 20010801005 | $27.00 | ||
| El Progreso Copper Co, 1900 | 1 | 20010613001 | $29.00 | ||
| El Rey Gold & Copper Mining Co, 1900's | 1 | 20010605002 | $25.00 | ||
| Georgia Mining & Manufacturing Company of New York, 1880s | 1 | 20020502005 | $17.00 | ||
| Globe Dominion Copper Co, 1918 | 1 | 20010801004 | $17.00 | ||
| Golden Cycle Corp, 1938 | 1 | 20010728006 | $17.00 | ||
| Golden Cycle Mining Co, 1915 | 1 | 20010629006 | $17.00 | ||
| Golden Cycle Mining Co, 1915 | 1 | 20010706007 | $17.00 | ||
| Golden Link Mining and Trading Company, 1903 | 1 | 20020409005 | $36.00 | ||
| Goldfield Consolidated Mines Co, 1948 | 1 | 20010729010 | $17.00 | ||
| Green Gold Silver Company, 1907 | 1 | 20010611061 | $29.00 | ||
| Guelph Mining & Milling Co Ltd, 1900s | 1 | 20021203006 | $21.00 | ||
| Happy Day Mining Co, 1903 | 1 | 20020420006 | $31.00 | ||
| Harman Coal Co, 1900's | 1 | 20010705004 | $19.00 | ||
| Harris-Stanley Coal and Land Co, 1927 | 1 | 20020220002 | $17.00 | ||
| Halifax Tonopah Mining Co, 1922 | 1 | 20010704006 | $55.00 | ||
| Haynes Copper Co, 1907 | 1 | 20020730001 | $33.00 | ||
| Highland National Mining Co, 1913 | 1 | 20010724004 | $23.00 |
| Credit Card
Orders: 1) Click The Add to Cart button to add items to your order. 2) Review your order click, View Shopping Cart. 3. Click Checkout to pay by credit card |
|
Own A Piece Of
History |
|
Catalog Pages Railroads: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Mining: 1 2 3 4 5 6 7 Banking, Insurance, Real Estate, Government: 1 2 3 4 Oil, Gas, Utilities: 1 2 Manufacturing: 1 2 |
Catalog Pages Miscellaneous Stocks: 1 Non-USA Stocks & Bonds: 1 Large Currency: 1 Fractional Currency: 1 |
Scripophily Has Collector Value Only
Copyright © Ohio Valley
Collectibles, 2008