|
Oil, Gas, Utilities, Stocks and Bonds, Page 1 |
| Credit Card
Orders: 1) Click The Add to Cart button to add items to your order. 2) Review your order click, View Shopping Cart. 3. Click Checkout to pay by credit card |
|
Own A Piece Of
History |
|
Catalog Pages Railroads: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Mining: 1 2 3 4 5 6 7 Banking, Insurance, Real Estate, Government: 1 2 3 4 Oil, Gas, Utilities: 1 2 Manufacturing: 1 2 |
Catalog Pages Miscellaneous Stocks: 1 Non-USA Stocks & Bonds: 1 Large Currency: 1 Fractional Currency: 1 |
|
Click To View |
Description |
Qty In Stk |
Inv. Number |
Price USD |
BUY |
| Associated Gas and Electric Co, 1900s | 1 | 20020310001 | $17.00 | ||
| Boston and Great Falls Electric Light and Power Co, 1896 | 1 | 20021027001 | $50.00 | ||
| California Diamond Oil Co, 1905s | 1 | 20020515007 | $32.00 | ||
| Consolidated Gas Co, 1890's | 1 | 20020302001 | $15.00 | ||
| Gas Light Company of Waverly, 1880s | 1 | 20020422001 | $53.00 | ||
| Middlesex Electric Light Co, 1883 | 1 | 20010728003 | $27.00 | ||
| New Orleans Lighting Co, 1900's | 1 | 20011101001 | $17.00 | ||
| New Orleans Lighting Co, 1910s | 1 | 20020423006 | $17.00 | ||
| Newark Gas Company, 1895 | 1 | 20010817003 | $33.00 | ||
| Northern Liberties Gas Company, 1860 | 1 | 20020423002 | $38.00 | ||
| Northern Liberties Gas Company, 1860 | 1 | 20020423003 | $28.00 | ||
| Northern Water & Power Co, 1918 | 1 | 20020609001 | $32.00 | ||
| Owens-Buchanan Oil Co, 1919 | 1 | 20020330006 | $17.00 | ||
| Palmer Union Oil Co, 1926 | 1 | 20020623006 | $17.00 | ||
| Pilgrim Oil Co, 1922 | 1 | 20010816002 | $15.00 | ||
| Premier Petroleum Co, 1917 | 1 | 20020515008 | $19.00 |
|
Oil, Gas, Utilities, Stocks and Bonds, Page 1 |
| Credit Card
Orders: 1) Click The Add to Cart button to add items to your order. 2) Review your order click, View Shopping Cart. 3. Click Checkout to pay by credit card |
|
Own A Piece Of
History |
|
Catalog Pages Railroads: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Mining: 1 2 3 4 5 6 7 Banking, Insurance, Real Estate, Government: 1 2 3 4 Oil, Gas, Utilities: 1 2 Manufacturing: 1 2 |
Catalog Pages Miscellaneous Stocks: 1 Non-USA Stocks & Bonds: 1 Large Currency: 1 Fractional Currency: 1 |
Scripophily Has Collector Value Only
Copyright © Ohio Valley
Collectibles, 2008