|
Miscellaneous Stocks and Bonds |
| Credit Card
Orders: 1) Click The Add to Cart button to add items to your order. 2) Review your order click, View Shopping Cart. 3. Click Checkout to pay by credit card |
|
Own A Piece Of
History |
|
Catalog Pages Railroads: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Mining: 1 2 3 4 5 6 7 Banking, Insurance, Real Estate, Government: 1 2 3 4 Oil, Gas, Utilities: 1 2 Manufacturing: 1 2 |
Catalog Pages Miscellaneous Stocks: 1 Non-USA Stocks & Bonds: 1 Large Currency: 1 Fractional Currency: 1 |
|
Click To View |
Description |
Qty In Stk |
Inv. Number |
Price USD |
BUY |
| Beverages Inc, 1932 | 1 | 20020415002 | $5.00 | ||
| Carr-Consolidated Biscuit Co, 1955 | 1 | 20020415003 | $5.00 | ||
| Clarksville National Store Inc, 1900s | 1 | 20020330010 | $15.00 | ||
| Cody Sandiary, 1900s | 1 | 20020415001 | $15.00 | ||
| Detroit & Cleveland Navigation Co, 1925 | 1 | 20020512004 | $30.00 | ||
| Detroit & Cleveland Navigation Co, 1928 | 1 | 20020512005 | $30.00 | ||
| Golden Rule Bakery, 1920s | 1 | 20020418007 | $15.00 | ||
| International Security Management Co, 1929 | 1 | 20020616012 | $15.00 | ||
| Lake Placid Co, 1900's | 1 | 20020306009 | $18.00 | ||
| Little Kanawah Navigation Co, 1869 | 1 | 20020609005 | $60.00 | ||
| Narragansett Racing Association, 1920s | 1 | 20020423009 | $15.00 | ||
| North River Barge Line Inc, 1941 | 1 | 20020512003 | $15.00 | ||
| Ocean Time Table Distributing Co, 1890s | 1 | 20011118002 | $25.00 | ||
| Old Colony Steamboat Co, 1874 | 1 | 20021020007 | $75.00 | ||
| Piggly Wiggly Rhode Island Stores, 1927 | 1 | 20020423008 | $17.00 | ||
| San Lorenzo Sugar Co, 1900s | 1 | 20020418006 | $17.00 | ||
| Southern Kansas Stage Lines Co, 1935 | 1 | 20020512006 | $25.00 | ||
| Temptor Corn & Fruit Products Co, 1920 | 1 | 20020820002 | $21.00 | ||
|
Miscellaneous Stocks & Bonds |
| Credit Card
Orders: 1) Click The Add to Cart button to add items to your order. 2) Review your order click, View Shopping Cart. 3. Click Checkout to pay by credit card |
|
Own A Piece Of
History |
|
Catalog Pages Railroads: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Mining: 1 2 3 4 5 6 7 Banking, Insurance, Real Estate, Government: 1 2 3 4 Oil, Gas, Utilities: 1 2 Manufacturing: 1 2 |
Catalog Pages Miscellaneous Stocks: 1 Non-USA Stocks & Bonds: 1 Large Currency: 1 Fractional Currency: 1 |
Scripophily Has Collector Value Only
Copyright © Ohio Valley
Collectibles, 2008