|
Railroad Stocks and Bonds, Page 3 |
| Credit Card
Orders: 1) Click The Add to Cart button to add items to your order. 2) Review your order click, View Shopping Cart. 3. Click Checkout to pay by credit card |
|
Own A Piece Of
History |
|
Catalog Pages Railroads: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Mining: 1 2 3 4 5 6 7 Banking, Insurance, Real Estate, Government: 1 2 3 4 Oil, Gas, Utilities: 1 2 Manufacturing: 1 2 |
Catalog Pages Miscellaneous Stocks: 1 Non-USA Stocks & Bonds: 1 Large Currency: 1 Fractional Currency: 1 |
|
Click To View |
Description |
Qty In Stk |
Inv. Number |
Price USD |
BUY |
| Boston and Providence Rail Road, 1897 | 1 | 20030413001 |
$75.00 |
||
| Boston and Providence Rail Road, 1871 | 1 | 20010826001 | $20.00 | ||
| Boston, Clinton, Fitchburg, New Bedford Railroad, 1800's | 1 | 20011017002 | $20.00 | ||
| Boston Railroad Holding Co, 1900s | 1 | 20020303002 | $15.00 | ||
| The Boston Terminal Co, 1943 | 1 | 20010601001 | $32.00 |
|
|
| Brinson Railway Co, 1910 | 1 | 20020908001 | $30.00 | ||
| Brunswick Traction Co. 1890's | 1 | 20010625001 | $21.00 | ||
| Buffalo Bradford and Pittsburgh Rail Road Co, 1800's | 1 | 20010727005 | $55.00 | ||
| Buffalo, Rochester and Pittsburgh Railway Co, 1887 | 1 | 20020424002 | $40.00 | ||
| Buffalo, Rochester and Pittsburgh Railway Co, 1903 | 1 | 20020424003 | $40.00 | ||
| Buffalo & Susquehanna Railroad Corp, 1900s | 1 | 20020807002 | $45.00 | ||
| Buffalo & Susquehanna Railroad Corp, 1916 | 1 | 20020813009 | $45.00 | ||
| Buffalo and Susquehanna Railroad Corp, 1916 | 1 | 20020813008 | $45.00 | ||
| Burlington and Missouri River Railroad Co, 1871 | 1 | 20021027002 | $55.00 | ||
| Cairo & Fulton Railroad Co, 1850s | 1 | 20020724002 | $61.00 | ||
| Capital Traction Co, 1897 | 1 | 20010727004 | $33.00 |
|
Railroad Stocks & Bonds Page 3 |
| Credit Card
Orders: 1) Click The Add to Cart button to add items to your order. 2) Review your order click, View Shopping Cart. 3. Click Checkout to pay by credit card |
|
Own A Piece Of
History |
|
Catalog Pages Railroads: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Mining: 1 2 3 4 5 6 7 Banking, Insurance, Real Estate, Government: 1 2 3 4 Oil, Gas, Utilities: 1 2 Manufacturing: 1 2 |
Catalog Pages Miscellaneous Stocks: 1 Non-USA Stocks & Bonds: 1 Large Currency: 1 Fractional Currency: 1 |
Scripophily Has Collector Value Only
Copyright © Ohio Valley
Collectibles, 2008