|
Railroad Stocks and Bonds, Page 12 |
| Credit Card
Orders: 1) Click The Add to Cart button to add items to your order. 2) Review your order click, View Shopping Cart. 3. Click Checkout to pay by credit card |
|
Own A Piece Of
History |
|
Catalog Pages Railroads: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Mining: 1 2 3 4 5 6 7 Banking, Insurance, Real Estate, Government: 1 2 3 4 Oil, Gas, Utilities: 1 2 Manufacturing: 1 2 |
Catalog Pages Miscellaneous Stocks: 1 Non-USA Stocks & Bonds: 1 Large Currency: 1 Fractional Currency: 1 |
|
Click To View |
Description |
Qty In Stk |
Inv. Number |
Price USD |
BUY |
| The Little Miami Railroad Co, 1937 | 1 | 20010713002 | $85.00 | ||
| The Little Miami Railroad Co, 1975 | 1 | 20010717001 | $85.00 | ||
| The Little Miami Railroad Co, 1942 | 1 | 20010614005 | $22.00 | ||
| The Little Miami Railroad Co, 1975 | 1 | 20010619001 | $85.00 | ||
| The Little Miami Railroad, 1854 | 1 | 20010731001 | $124.00 | ||
| The Loop and Lookout Railroad Co, 1900s | 1 | 20020418005 | $15.00 | ||
| Mahoning Coal Railroad Co, Specimen, 1890's | 1 | 20010802001 | $79.00 | ||
| Mahoning Coal Railroad Co, 1935 | 1 | 20020417001 | $17.00 | ||
|
Maine Central
Railroad, 1872 To View Back Panels Click Here |
1 | 20020708001 | $88.00 |
|
|
| Maine Central Railroad Co, 1955 | 1 | 20010720005 | $18.00 | ||
| Maine Central Railroad Co, 1935 | 1 | 20010728009 | $18.00 | ||
| Market Street Railway Co, 1894 | 1 | 20010811001 | $15.00 | ||
| Market Street Railway Co, 1894 | 1 | 20010811002 | $15.00 | ||
| Market Street Railway Co, 1894 | 1 | 20010811003 | $15.00 | ||
| Market Street Railway Co, 1920s | 1 | 20010629017 | $15.00 | ||
| Market Street Railway Co, 1900's | 1 | 20020406002 | $27.00 | ||
| The Maysville and Lexington Rail Road Co, 1870's | 1 | 20010612007 | $31.00 |
|
Railroad Stocks & Bonds Page 12 |
| Credit Card
Orders: 1) Click The Add to Cart button to add items to your order. 2) Review your order click, View Shopping Cart. 3. Click Checkout to pay by credit card |
|
Own A Piece Of
History |
|
Catalog Pages Railroads: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Mining: 1 2 3 4 5 6 7 Banking, Insurance, Real Estate, Government: 1 2 3 4 Oil, Gas, Utilities: 1 2 Manufacturing: 1 2 |
Catalog Pages Miscellaneous Stocks: 1 Non-USA Stocks & Bonds: 1 Large Currency: 1 Fractional Currency: 1 |
Scripophily Has Collector Value Only
Copyright © Ohio Valley
Collectibles, 2008